Keuka Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.24"
|
Wind
8.9
mph (S)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 10°F | 11°F | 11°F | 13°F | 16°F | 19°F | 23°F | 24°F | 22°F | 20°F | 18°F | 19°F | 17°F | 16°F | 15°F | 16°F | 16°F | 17°F | 17°F | 18°F | 20°F | 22°F | 23°F | 24°F | 24°F | 27°F | 30°F | 32°F | 33°F | 33°F | 34°F | 33°F | 32°F | 30°F | 28°F | 27°F | 24°F | 24°F | 23°F | 22°F | 20°F | 22°F | 22°F | 21°F | 22°F | 21°F | 21°F | 22°F |
| Feels Like | -2°F | -2°F | -1°F | 0°F | 3°F | 7°F | 13°F | 14°F | 14°F | 12°F | 10°F | 10°F | 7°F | 5°F | 4°F | 4°F | 6°F | 7°F | 7°F | 8°F | 10°F | 12°F | 13°F | 13°F | 14°F | 17°F | 20°F | 22°F | 24°F | 25°F | 26°F | 26°F | 25°F | 24°F | 20°F | 18°F | 17°F | 17°F | 23°F | 17°F | 14°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F |
| Cloudiness | 13% | 13% | 13% | 12% | 11% | 14% | 92% | 96% | 96% | 97% | 97% | 98% | 83% | 59% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 83% | 77% | 73% | 84% | 92% | 95% | 96% | 93% | 80% | 25% | 60% | 68% | 76% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 83% | 80% | 78% | 77% | 80% | 83% | 87% | 91% | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 92% | 91% | 91% | 89% | 86% | 82% | 80% | 83% | 84% | 85% | 86% | 93% | 95% | 93% | 91% | 92% | 95% | 97% | 97% | 96% | 94% | 95% | 95% | 95% | 96% | 96% | 96% |
| Dew Point | 7°F | 7°F | 8°F | 8°F | 11°F | 14°F | 18°F | 19°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 18°F | 20°F | 20°F | 21°F | 21°F | 23°F | 25°F | 26°F | 28°F | 29°F | 30°F | 30°F | 30°F | 28°F | 26°F | 24°F | 22°F | 22°F | 22°F | 21°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 8.9 mph | 10.3 mph | 12 mph | 12.8 mph | 11.6 mph | 10.5 mph | 9.6 mph | 6.9 mph | 6 mph | 5.6 mph | 6.8 mph | 7.1 mph | 8.3 mph | 8.2 mph | 9 mph | 8.3 mph | 7.3 mph | 7.3 mph | 7.5 mph | 8.6 mph | 9.1 mph | 9.7 mph | 9.6 mph | 10 mph | 11.1 mph | 11.9 mph | 12.2 mph | 11.6 mph | 11.2 mph | 10.8 mph | 10.1 mph | 8.1 mph | 5.8 mph | 7.5 mph | 7.7 mph | 6 mph | 5 mph | 2.7 mph | 3.8 mph | 4.6 mph | 3.6 mph | 3.1 mph | 3.5 mph | 4.4 mph | 4.1 mph | 4.7 mph | 5.1 mph |
| Wind Direction |
![]() 190° S | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 179° S | ![]() 174° S | ![]() 185° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 229° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 227° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 235° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 227° SW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Clouds |
24 °F
|
0 °F
|
0% |
80% |
|
Saturday
Dec 6 |
Clouds |
34 °F
|
16 °F
|
0% |
80% |
|
Sunday
Dec 7 |
Snow |
31 °F
|
20 °F
|
100% |
87% |
|
Monday
Dec 8 |
Snow |
19 °F
|
9 °F
|
100% |
74% |
|
Tuesday
Dec 9 |
Clouds |
31 °F
|
11 °F
|
0% |
77% |
|
Wednesday
Dec 10 |
Snow |
36 °F
|
32 °F
|
100% |
95% |
|
Thursday
Dec 11 |
Snow |
41 °F
|
28 °F
|
100% |
87% |
|
Friday
Dec 12 |
Snow |
43 °F
|
22 °F
|
100% |
86% |
|
Saturday
Dec 13 |
Snow |
22 °F
|
18 °F
|
85% |
66% |
|
Sunday
Dec 14 |
Clouds |
32 °F
|
18 °F
|
0% |
68% |
|
Monday
Dec 15 |
Snow |
37 °F
|
19 °F
|
20% |
71% |
|
Tuesday
Dec 16 |
Snow |
20 °F
|
13 °F
|
47% |
67% |
|
Wednesday
Dec 17 |
Snow |
13 °F
|
6 °F
|
28% |
67% |
|
Thursday
Dec 18 |
Clouds |
21 °F
|
8 °F
|
0% |
68% |
|
Friday
Dec 19 |
Clear |
23 °F
|
12 °F
|
0% |
61% |
|
Saturday
Dec 20 |
Snow |
34 °F
|
20 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Keuka Lake News Keuka Lake Photos Keuka Lake Videos |

Login















